Packer seal elements for dual oil production and for oil well filtration system separators
Metal reinforced seal elements are manufactured from the low friction elastomeric compound RS-26ch-5 and ext.
Seal elements operate:
• in the mixture of oil, well water and oil well gas,
• in mineral and semi-synthetic oils,
* at temperature maximum of+150°C.
Name | D mm | in | mm | 01 in | dl mm in | d2 mm in | L mm in | Drill casing pipe ID mm in | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
РР.031.012.334 (416.001.0220) | 62.5 | 2.5 | 54.98 | 2.2 | 51.5 | 2.0 | 34 | 1.3 | 69 | 2.7 | - | - | |
РР.031.012.354 (416.001.0210) | 59 | 2.3 | 54.98 | 2.2 | 48 | 1.9 | 34 | 1.3 | 67 | 2.6 | - | - | |
РР.031.012.353 (415.641.0010) | 128 | 5.0 | 112 | 4.4 | 105 | 4.1 | 72 | 2.8 | 149 | 5.9 | - | - | |
PP.031.012.238 (415.605.0020) | 59 | 2.3 | 54 | 2.1 | 48 | 1.8 | 34 | 1.3 | 67 | 2.6 | - | - | |
РР.031.012.230 (415.635.0010) | 164 | 6.4 | 145 | 5.7 | 134 | 5.3 | 90 | 3.5 | 188 | 7.4 | 154.8-161.6 | 6.1-6.4 | |
РР.031.012.229 (415.634.0010) | 153 | 6.0 | 135 | 5.3 | 126 | 4.9 | 86 | 3.4 | 178 | 7.0 | 147.1-153.7 | 5.8-6.0 | |
РР.031.012.228 (415.633.0010) | 93 | 3.7 | 80 | 3.1 | 77 | 3.0 | 52 | 2.0 | 108 | 4.2 | 88.6 | 3.5 | |
РР.031.012.227 (415.632.0010) | 102 | 4.0 | 90 | 3.5 | 85 | 3.3 | 58 | 2.3 | 120 | 4.7 | 99.5-103.9 | 3.9-4.0 | |
PP.031.012.226 (415.631.0010) | 133 | 5.2 | 117 | 4.6 | 110 | 4.3 | 75 | 2.9 | 155 | 6.1 | 127.1-132.1 | 5.0-5.2 | |
РР.031.012.218 | 133 | 5.2 | 117 | 4.6 | 110 | 4.3 | 85 | 3.3 | 155 | 6.1 | 127.1-132.1 | 5.0-5.2 |
