Packer seal elements for hydro-fracturing
Packer seal elements are applied in packer sealing assemblies for hydrofracturing, squeeze jobs, drill casing pipe pressure tests,
leakage look-up and other technological works in oil wells.The packer is equipped with a kit of seal elements of different
hardness (Shore A 70 and Shore A 90).The seal elements are manufactured according to our own specialist technology from
elastomeric compounds basedon NBR, HNBR, FKM, TFE/P.
Name | D, in | D,MM | d,in | d, MM | d1,in | dl, MM | L,in | L, MM | Drill casing pipe ID, in | Drill casing pipe ID, MM | |
---|---|---|---|---|---|---|---|---|---|---|---|
PPfl31.012.187 | 4.8 | 121,5 | 4.1 | 104 | 2.4 | 60 | 3.2 | 82 | - | - | |
PPfl31.012.165 | 5.9 | 150,5 | 5.7 | 145 | 4.1 | 105 | 2.6 | 66 | 6.3... 6.4 | 159,4... 161,6 | |
PPfl31.012.164 | 5.5 | 139,7 | 4.9 | 125 | 4.1 | 105 | 2.6 | 66 | 5.7...5.7 | 144,1...147,1 | |
PP031.012.163 | 4.7 | 120,7 | 4.3 | 109 | 3.6 | 91 | 2.6 | 66 | 4.9...5.2 | 124,7...133,1 | |
PP.031.012.162 | 3.2 | 82 | 2.9 | 73 | 2.3 | 59,5 | 2.4 | 60 | 3.4...3.6 | 87,6...90,6 | |
PPfl31.012.150 | 4.9 | 119,5 | 4.0 | 102 | 3.1 | 80 | 2.6 | 66 | 4.9...5.2 | 124,7...133,1 | |
PPfl31.012.137 | 4.9 | 119,5 | 3.9 | 100,6 | 3.1 | 79,6 | 2.4 | 60 | - | - |
